Smart Phone | iPhone, iPad, Android, Android Pad |
---|---|
Day/Night | Color/ Black and White (IR-CUT) |
Image Configuration | Saturation/Brightness/Contrast /Sharpness, Mirror, 3 DNR, White Balance, FLK (Flicker Control) |
Corridor Pattern | Yes |
Defog Mode | Yes |
ROI | Yes |
BLC | Yes |
WDR | DWDR: 50 dB |
Motion Detection | Yes |
Privacy Masking | 3 Rectangular Zones |
Recording Mode | NVR/CMS/Web |
Model Number | PLC-422P-IR2 PR |
---|---|
Image Sensor | 1/2.9″ CMOS Sensor |
Image Resolution | 2 MP 1080p |
Effective Pixels | 1920 (H) * 1080 (V) |
Video Compression | H.264/H.264+/H.265/H.265+/
JPEG/AVI /MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto: PAL 1/25 – 1/10000 s; NTSC 1/25 – 1/10000 s |
Min. Illumination | 0.01 Lux |
S/N Ratio | ≥52 dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | Optional |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 2MP |
Infrared LED | 14µ x 18PCS |
Infrared Distance | 20 m |
IR Status | Auto-control |
IR Power On | Auto-control |
Ethernet | RJ-45 (10/100 Base – T) |
Reviews
There are no reviews yet.