Image Sensor | 1/2.5” 5 MP HD Colour Image
Sensor CMOS |
---|---|
Signal System | PAL/NTSC |
Horizontal Resolution | 5 MP (2560 x 1920) |
Lens | 3.6mm |
IR Range | Up to 30 m IR |
Min. Illumination | 0.01 Lux (IR LED on), 0.1 Lux (IR LED off) |
Electronic Shutter | 1/50 s (1/60 s)-1/100,000 s (Auto/Fixed) |
Video Output | AHD/TVI 5 MP 20 fps/12.5 fps AHD/
TVI/CVI 4 MP 30 fps/25 fps |
Exposure Auto | Auto |
Auto-gain | Yes |
White Balance | Auto |
BLC | Auto |
Gamma Correction | 0.45 |
S/N Ratio | ≥50 dB |
DNR | 2 DNR |
Video Output | 1.0 VP – P Composite Output (75Ω / BNC) |
Frame Rate | 30 fps (60 Hz, 25 fps (50 Hz)) |
D&N | Support ICR |
Power Consumption | 1.2 W (4 W After IR LED is Powered on) |
Housing | Metal , IP66 |
Power Source | DC 12 V (+/-15%) |
Working Temperature | -20℃ – 50℃, 10% – 90% (Humidity) |
Dimension | 139 mm * 63 mm * 63 mm |
Working Humidity | ≤95% RH, No Dew |
Weight | 0.39 Kg |
FHD Cameras
Metal Bullet 5 MP-PLC-325M-IR3
PLC-325M-IR3
Metal Bullet 5 MP
• 1/2.5” Full HD CMOS Sensor
• 30 m IR
• Output: AHD/CVI/TVI
• 3.6 mm Lens
• IP66
Reviews
There are no reviews yet.