Model No. | PLC-984-IR5/PR |
---|---|
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Max. Resolution | 3840×2160 |
Min. Illumination | Color: 0.009 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/5 s to 1/20000 s |
Slow Shutter | Yes |
Day & Night | IR cut filter |
Zoom | 4x Optical |
Focal Length | 2.8 mm to 12 mm |
FOV | Horizontal field of view: 113° to 31.4° (wide-tele),
Vertical field of view: 58.4° to 17.6° (wide-tele), Diagonal field of view:138.6° to 36° (wide-tele) |
Aperture | Max. F1.6 |
Focus | Auto, manual |
Supplement Light Range | IR Distance: up to 50 m |
Supplement Light Type | IR |
Movement Range (Pan) | 350° |
Movement Range (Tilt) | 0° to 90° |
Pan Speed | Pan speed: configurable from 0.6° to 54°/s |
Tilt Speed | Tilt speed: configurable from 0.6° to 52°/s |
Presets | 255 (Pre-set calls have a limit of 20,000 times) |
3D Positioning | Yes (without ZOOM in) |
Main Stream | 50/60 Hz: 25 fps (3840×2160,3072×1728,2592×1944,
2304,1296,1920×1080,1280×960,12 80×720); |
Sub-Stream | 50/60 Hz: 25 fps (1280×720,640 × 480, 320×240); |
Third Stream | 50/60 Hz: 25 fps (640×480,320×240); |
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265+/H.265/H.264+/H.264/
MJPEG Third stream: H.265+/H.265/H.264+/H.264 |
Video Bit Rate | 8 kbps to 16384kbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Audio Compression | G.711a/G.711u |
Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP,
UPnP, SNMP, DNS, DDNS, NTP, RTSP , TCP/IP, UDP, DHCP, PPPoE |
API | Onvif (Profile S, Profile G, Profile T), Http API |
Simultaneous | Live View Up to 15 channels |
User/Host | 5 |
Security | Password protection, complicated password,
HTTPS encryption, IP address filter, control timeout settings |
Client | Pollo Connect |
Web Browser | IE11, Chrome 57+, Firefox 52+, Safari 11+ |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | Yes |
Image Settings | Saturation, brightness, contrast, sharpness,
Hue and white balance adjustable by client software or web browser |
Privacy | 4 privacy masks |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Alarm | Built-in red & blue flashing lights |
Audio | 1 built-in MIC |
Reset | Yes |
Built-In Speaker | 1 built-in speaker |
Basic Event | Motion detection |
Deep Learning Function | Face Recognition, Human & Vehicle Detection,
Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection |
Alarm Linkage | Upload to FTP, send email, trigger recording,
audible warning, lights flashing |
Power | DC 12V/POE, max. 13 W |
Operating Condition | -30 °C to 60 °C (-22 °F to 149 °F).
Humidity 90% or less (non-condensing) |
Material | Plastic |
Dimension | Ø 166.75 mm × 238 mm (Ø 6.56″ × 9.37″) |
Weight | Approx. 0.92 kg (2 lb.) |
Protection | IP67 |
Mini PTZ
Mini PTz-PLC-984-IR5/PR
PLC-984-IR5/PR
- 1/2.7″ CMOS
- 4X Optical Zoom
- H.264+/H.265+
- Support HLC, BLC & 3D DNR
- 150m Smart IR
- Mainstream 25/30fps
- Face Comparison & Recognition
- Smart Detection (Human, Vehicle, Line Crossing & Perimeter Detection)
- Support SD Card Storage upto 256GB
- Support License Plate Recognition
- IP67
Reviews
There are no reviews yet.