Model | PLC-9425-AI-IR15PM |
---|---|
Image sensor | 1/1.8” progressive scan CMOS |
Mini. Illumination | Color:0.002Lux @ (F1.5,AGC ON);B/W:0.0004Lux @(F1.5,AGC ON); 0Lux with IR |
Image setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, and AWB adjusted by client software/browser |
Shutter Speed | 1/1 s – 1/10,000 s |
White Balance | Auto/Manual/Indoor/Outdoor |
Gain | Auto/Manual |
Day & Night | IR Cut filter |
Digital Zoom | 16x |
Privacy Mask | 4 Programmable privacy masks |
3D DNR | Auto/Manual |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Defog | Electronic |
Picture overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format |
Focus length | f=3.95 ~ 177.8 mm lens, 25x optical |
Zoom Speed | Approx. 4.4s (optical zoom, wide-tele) |
Field of View | Horizontal:59.8° to 2.3°(wide-tele); Vertical: 33.6° to 1.3°(wide-tele); Diagonal: 68.6° to 2.6°(wide-tele) |
Working distance | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Aperture Range | wide: 1.0m ~ INF; tele: 1.5m ~ INF |
Pan Range | 360°endless |
Pan speed | Configurable, from 0.1~180°/s; Preset speed: 180°/s |
Tilt Range | From -20° to 180°(auto-flip at 90°) |
Tilt Speed | Configurable, from 0.1°~ 150°/s, Preset speed: 150°/s |
Proportional Zoom | Yes |
pre-set | 300 |
Cruise | 8 cruises, up to 16 pre-sets for each cruise |
Track | 4 tracks, record time over 3 minutes for each track |
Power off memory | Support |
Action mode | pre-set/Cruise/Track/Auto Scan/Random Scan |
3D Positioning | Support |
PTZ Position Display | Support |
Schedule Task | pre-set/Cruise/Track/Random Scan/Boundary Scanning /Dome reboot |
IR Distance | 500m |
Smart IR | Yes, support facial exposure |
Max Resolution | 1920×1080 |
Main stream | 1920×1080,1280×960,1280×720 25/30fps |
Sub stream | 25fps (704 × 576, 640 × 480, 352 × 288) 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
SVC | Yes |
Video compression | Smart H.265+/H.265/H.264/MJPEG |
Audio compression | G.711 A/U |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE |
Simultaneous live view | Up to 6 channels |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
Basic event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, SD full, SD error) |
Face recognizes | Default off, Max 30 human faces per second. |
People Density | Not support by this software version. |
Smart Detection | Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection, Unattended baggage detection, Object removal detection, Scene change detection, Support alarm triggering by human or vehicle, filtering flag/animal. |
Smart Tracking | Manual Tracking, Auto Tracking (human or vehicle by software setting) |
Alarm Interface | 7 Alarm input; 1 Alarm output |
Audio Interface | 1CH audio input, 2 to 2.4v[p-p] 1KΩ ±10%; 1CH audio output (line out), impedance: 600Ω |
Alarm Linkage | Alarm actions, such as pre-set, Cruise, Track, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet (Support PoE 802.3.bt, class 7) |
CVBS | Yes, 1 BNC connector |
RS 485 | Pelco-D / P protocol, custom protocols available |
Storage | One MicroSD/SDHC/SDXC card slot, up to 256G |
API | ONVIF, support Pollo SDK and third-party management platform |
Client | PVMS Plus and the third-party client |
Web Browser | IE (8-11); Firefox( ver44 and early);Chrome(ver76 and early); Not support Safari |
Power | AC24V, DC24V, PoE++ (802.3.bt, class 7), (Max 50W, include IR on, Heater on, Fan working) |
Working condition | -40°C ~ 65°C (-40°F ~ 149°F),90%RH less (non-condensing), Cold start at – 40°C |
Storage condition | -40°C ~ 70°C; ≤95% RH |
Protection | IP67, IK10,6000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | Aluminium Alloy |
Dimensions | ¢278mm x H 435mm(¢10.94” x 17.12”) |
Weight | Approx. 8.8 Kg (19.4 lb.) |
Certification | IP67, IK10,ROHS,CE, FC |
PTZ Cameras
Reviews
There are no reviews yet.