Model | PLC-5804H1/PM-4K |
---|---|
System | Embedded Linux |
Video Network Input | 4 CH IPC input |
Network Input Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/ CIF |
Video Output | HDMI × 1: 3840 × 2160 / 1920 × 1080 / 1280 × 1024/ 1024 × 768 VGA: 1920 × 1080 / 1280 × 1024/ 1024 × 768 |
Compression | Standard H.265 / H.264 |
Network Input | 4 CH IPC audio input |
2-way Audio | RCA × 1 |
Local Output | RCA × 1 |
Compression | G.711(U/A |
Record Stream | Dual stream recording |
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/ CIF |
Frame Rate | NTSC:30fps; PAL:25fps |
Simultaneous Playback | Max. 4 CH |
Play Back Search | Time slice / time / event / tag search |
Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refer to different record events |
Function | Play, pause, FF, FB, digital zoom, etc. |
Live View/ Playback | 1CH 8MP 4CH 1080P |
Mode | Manual, sensor, motion, exception, smart events |
Input | Support IPC alarm input |
Output | Support IPC alarm output |
Triggering | Record, snap, preset, e-mail, etc. |
Interface | RJ 45 1000Mbps × 1 |
Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x |
Incoming Bandwidth | 40/40 (Mbps) |
Outgoing Bandwidth | 40/40 (Mbps) |
Mobile Device | iOS, Android |
Storage | SATA3.0 × 1, max 8T |
Local Backup | U disk, USB mobile HDD |
Network Backup | Yes |
USB | USB 2.0 × 2 |
Remote Controller | Optional |
Power Supply | DC 12V/1.5A |
Consumption | ≤ 10W (without HDD) |
Dimensions (mm) | 300 × 249 × 45 (W × D × H) |
Working Environment | -10 ~ 50 ℃,10% ~ 90% humidity |
Network Video Recorders (NVRs)
Pollo-04 CHANNEL NVR
04 CHANNEL NVR
- 8MP Network Video Recorder
- 4K Resolution with 4 Channel Input
- 1 SATA Max. 8TB
- Incoming Bandwidth 40 Mbps
- Support H.264+/H.265+
- Support ONVIF Protocol
Reviews
There are no reviews yet.