Model No. | PLC-1508H1PM |
---|---|
System | Embedded Linux |
Analog Video Input | BNC × 8, BNC interface (1.0Vp-p; 75Ω), TVI/ AHD/CVI: 5MP/ 4MP/ 1080P/ 720P/WD1 |
IP Video Input | 4CH, up to 5MP@25fps |
Total Input | 12CH |
Video Output | HDMI × 1: 1920 × 1080 / 1280 × 1024 / 1024 × 768 VGA × 1: 1920 × 1080 / 1280 × 1024 / 1024 × 768 BNC × 1: CVBS (used as the main or spot output) |
Video Compression | H.264/H.265 |
Multi-screen Display | 1/4/6/8/9/13/16 |
Audio Input | RCA ×1 |
Audio Output | RCA × 1 (linear, 600Ω) |
Two-way audio | Take up channel one audio input |
Audio Compression | G.711(U/A) |
Recording Resolution | 5MP Lite/ 4MP Lite/ 1080P/ 1080P Lite/ 720P/WD1 |
Recording Frame Rate | Analog Channel: 5MP Lite :10fps; 4MP Lite/1080P: 12fps (PAL)/15fps (NTSC); 1080P Lite/ 720P/WD1: 25fps (PAL)/30fps (NTSC) IP Channel: 25fps (PAL)/30fps (NTSC) |
Recording Bit Rate | 32Kbps ~ 4Mbps |
Recording Mode | Manual, timer, motion, smart event |
Playback | 8 CH |
Playback Search | Time slice / time / event / tag search |
Play back Smart Search | Highlight colours to display the camera record in a certain period of time, different colours refer to different record events |
Play back Function | Play, pause, FF, FB, digital zoom, etc. |
Alarm Mode | Manual, motion, exception, smart event |
Alarm Input | No |
Alarm Output | No |
Network Interface | RJ 45 100Mbps × 1 |
Network Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, HTTP, HTTPs, NTP, SMTP |
Incoming Bandwidth | 32Mbps |
Outgoing Bandwidth | 60Mbps |
Client Connection | Max. 5 users’ access |
Mobile Device OS | iOS, Android |
Storage HDD | SATA× 1, up to 10TB |
Local Backup | U disk, USB mobile HDD |
Network Backup | Yes |
Digital Video Recorder (DVR)
Pollo-PLC-1508H1PM 08 CHANNEL DVR
08 CHANNEL DVR
- 8 Channel Input
- 5MP FHD Supported XVR
- TVI/AHD/DVR/IP
- 4 Channel IP 5MP@25fps
- 264/H.265
- 1 Channel Audio Input/Output
- IP Cameras Supported
- 1 SATA Interface Up-to 10TB Per Interface
- Outgoing Bandwidth 60 Mbps
Reviews
There are no reviews yet.