2MP 30x Starlight IR PTZ HDCVI Camera
1/2.8” 2Megapixel STARVIS™ CMOS
SD59220S-HN specifications | |
CAMERA | |
Image Sensor | 1/2.8” CMOS |
Effective Pixels | 1944(H) x 1092(V), 2Megapixels |
Scanning System | Progressive |
Electronic Shutter Speed | 1/3 ~ 1/30,000s |
Min. Illumination | Color: [email protected]; B/W: [email protected] |
S/N Ratio | More than 55dB |
CAMERA FEATURES | |
Day/Night | Auto(ICR) / Color / B/W |
Backlight Compensation | BLC / HLC / DWDR (Digital WDR) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D/3D) |
Privacy Masking | Up to 24 areas |
Digital Zoom | 16x |
LENS | |
Focal Length | 5.5mm ~ 110mm (20x Optical zoom) |
Max Aperture | F1.6 ~ F3.5 |
Focus Control | Auto / Manual |
Angle of View | H: 51° ~ 2.6° |
Close Focus Distance | 100mm ~ 1000 mm |
PTZ | |
Pan/Tilt Range | Pan: 0° ~ 360° endless; Tilt: -15° ~ 90°, auto flip 180° |
Manual Control Speed | Pan: 0.1° ~300° /s; Tilt: 0.1° ~200° /s |
Preset Speed | Pan: 400° /s; Tilt: 300° /s |
Preset | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal length / speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset/Pan/Scan/Tour/Pattern if there is no command in the specified period |
IR Distance | – 80m (DC12V) – 100m (AC24V) |
VIDEO | |
Compression | H.264 / MJPEG |
Resolution | 1080P (1920×1080) / 720P (1280×720) / D1 (704×576 / 704×480) / CIF (352×288 / 352×240) |
Frame Rate | Main Stream: 1080P/ D1 (1 ~ 25/30fps), 720P(1~50/60fps)
Sub Stream 1: D1/CIF(1 ~ 25/30fps) Sub Stream 2: 720P (1~50/60fps), D1 / CIF (1 ~ 25/30fps) |
Bit Rate | H.264: 448K ~ 8192Kbps, MJPEG: 5120K ~ 10240Kbps |
AUDIO | |
Compression | G.711a / G.711Mu(32kbps)/ PCM(128kbps) |
Interface | 1/1 channel In/Out |
NETWORK | |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
ONVIF | ONVIF PSIA CGI |
Max. User Access | 20 users |
Smart Phone | iPhone, iPad, Android, Windows Phone |
AUXILIARY INTERFACE | |
Memory Slot | Micro SD, Max 64GB |
RS485 | 1 |
Alarm | 2/1 channel In/Out |
GENERAL | |
Power Supply | AC24V/ DC12V |
Power Consumption | – DC12V: 13W, 20W (IR on) – AC24V: 13W, 23W (IR on) |
Working Environment | – DC12V: -30ºC ~ 60ºC / Less than 90% RH – AC24V: -40ºC ~ 70ºC / Less than 90% RH |
Protection Level | IP66 |
Dimensions | Φ186.0(mm) x 309(mm) |
Weight | 3.5 kg |
Reviews
There are no reviews yet.